<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business on Twitter&#187; Twitter Fun</title>
	<atom:link href="http://businessontwitter.co.uk/twitter/category/twitter-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessontwitter.co.uk/twitter</link>
	<description>Because Twitter's not just for twits ;)</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Twitter users braver than Facebook users?</title>
		<link>http://businessontwitter.co.uk/twitter/2011/08/are-twitter-users-braver-than-facebook-users/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/08/are-twitter-users-braver-than-facebook-users/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=1002</guid>
		<description><![CDATA[According to this infographic they are Embed the above image on your site Direct Link via]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/08/are-twitter-users-braver-than-facebook-users/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The four stages of &#8216;getting&#8217; Twitter</title>
		<link>http://businessontwitter.co.uk/twitter/2011/08/the-four-stages-of-getting-twitter/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/08/the-four-stages-of-getting-twitter/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=998</guid>
		<description><![CDATA[Too funny Embed the above image on your site Direct Link via]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/08/the-four-stages-of-getting-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create your own Twitter infographic</title>
		<link>http://businessontwitter.co.uk/twitter/2011/08/how-to-create-your-own-twitter-infographic/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/08/how-to-create-your-own-twitter-infographic/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 06:45:16 +0000</pubDate>
		<dc:creator>EmmaCossey</dc:creator>
				<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=980</guid>
		<description><![CDATA[Infographics are increasingly becoming one of the best ways of sharing a story, study or chunk of information in a visually attractive way. Sites like Mashable often feature and create infographics based on the latest tech stories, and links to infographics tend to spread around Twitter like wildfire. Inographics are also a great promotional tool.... <a href="http://businessontwitter.co.uk/twitter/2011/08/how-to-create-your-own-twitter-infographic/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/08/how-to-create-your-own-twitter-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, injunctions and the fine art of misdirection</title>
		<link>http://businessontwitter.co.uk/twitter/2011/05/twitter-injunctions-and-the-fine-art-of-misdirection/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/05/twitter-injunctions-and-the-fine-art-of-misdirection/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Blogs]]></category>
		<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[injnctions]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[old media]]></category>
		<category><![CDATA[superinjunction]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=922</guid>
		<description><![CDATA[&#160; &#160; &#160; So, by now, we all know the name of the footballer who allegedly had an affair with a model. Right? Proof positive that injunctions are now useless, the story is now in the public domain and that Twitter rules. Hurray, it&#8217;s the dawn of a new era! Except it&#8217;s not quite that... <a href="http://businessontwitter.co.uk/twitter/2011/05/twitter-injunctions-and-the-fine-art-of-misdirection/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/05/twitter-injunctions-and-the-fine-art-of-misdirection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twittle Red Riding Hood</title>
		<link>http://businessontwitter.co.uk/twitter/2011/04/twittle-red-riding-hood/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/04/twittle-red-riding-hood/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:44:04 +0000</pubDate>
		<dc:creator>JackieBarrie</dc:creator>
				<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Little Red Riding Hood]]></category>
		<category><![CDATA[Red Riding Hood]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=874</guid>
		<description><![CDATA[(With apologies to the real owners of these usernames) Mum @ LittleRedRidingHood Pls would you take this basket of food and deliver it to @ Grandma? LittleRedRidingHood @ Mum OK, although I’m a bit scared going through the forest on my own Mum @ LittleRedRidingHood Just be careful and don’t talk to any strangers LittleRedRidingHood... <a href="http://businessontwitter.co.uk/twitter/2011/04/twittle-red-riding-hood/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/04/twittle-red-riding-hood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Knitter: Could your tweets keep someone warm this Christmas?</title>
		<link>http://businessontwitter.co.uk/twitter/2010/12/twitter-knitter-could-your-tweets-keep-someone-warm-this-christmas/</link>
		<comments>http://businessontwitter.co.uk/twitter/2010/12/twitter-knitter-could-your-tweets-keep-someone-warm-this-christmas/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 05:45:50 +0000</pubDate>
		<dc:creator>EmmaCossey</dc:creator>
				<category><![CDATA[Innovative Twitterings]]></category>
		<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Knitting]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Scarf]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=687</guid>
		<description><![CDATA[One Camden-based project aims to create scarves for the homeless out of tweets using the hashtag #warmupcamden.]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2010/12/twitter-knitter-could-your-tweets-keep-someone-warm-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy being a regular blogger for Business on Twitter?</title>
		<link>http://businessontwitter.co.uk/twitter/2010/12/fancy-being-a-regular-blogger-for-business-on-twitter/</link>
		<comments>http://businessontwitter.co.uk/twitter/2010/12/fancy-being-a-regular-blogger-for-business-on-twitter/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 09:03:19 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Guest Blogs]]></category>
		<category><![CDATA[Innovative Twitterings]]></category>
		<category><![CDATA[Interesting Tweets]]></category>
		<category><![CDATA[tweetmentor]]></category>
		<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[guest bloggers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=671</guid>
		<description><![CDATA[Image via Wikipedia We&#8217;ve got big plans for 2011, and we want YOU to be a part of it! We&#8217;re looking for regular contributors to this blog, after some great guest posts have gone down really well. Questions? How many blogs a month will you want from me? As many as you like, but a... <a href="http://businessontwitter.co.uk/twitter/2010/12/fancy-being-a-regular-blogger-for-business-on-twitter/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2010/12/fancy-being-a-regular-blogger-for-business-on-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Useful and Fun Twitter Bots!</title>
		<link>http://businessontwitter.co.uk/twitter/2010/12/useful-and-fun-twitter-bots/</link>
		<comments>http://businessontwitter.co.uk/twitter/2010/12/useful-and-fun-twitter-bots/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 05:39:34 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Guest Blogs]]></category>
		<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[my blog guest]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter bots]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=640</guid>
		<description><![CDATA[A guest post by @annsmarty Twitter bots are non-human Twitter users (I know it sounds like non-fiction!) that perform some automated action. While there are tons of spammy Twitter accounts (actually, almost one-third of Twitter users are not &#8220;real&#8221; people or zombies), there are a few really cool and useful ones! Basically, all Twitter bots... <a href="http://businessontwitter.co.uk/twitter/2010/12/useful-and-fun-twitter-bots/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2010/12/useful-and-fun-twitter-bots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What would YOU tell your 16 year old self?</title>
		<link>http://businessontwitter.co.uk/twitter/2010/11/what-would-you-tell-your-16-year-old-self/</link>
		<comments>http://businessontwitter.co.uk/twitter/2010/11/what-would-you-tell-your-16-year-old-self/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 10:45:34 +0000</pubDate>
		<dc:creator>SarahArrow</dc:creator>
				<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trending and Popularity]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=594</guid>
		<description><![CDATA[Could you imagine going back in time? Could you imagine talking to your 16 year old self and giving them advice? People on Twitter are doing just that, right now. It&#8217;s fascinating. #tweetyour16yearoldself As you can see from the snippet here, the advice is fascinating! @Quennessa gosh, I feel for her. I wonder what the... <a href="http://businessontwitter.co.uk/twitter/2010/11/what-would-you-tell-your-16-year-old-self/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2010/11/what-would-you-tell-your-16-year-old-self/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Just Tweet It (Michael Jackson Parody)</title>
		<link>http://businessontwitter.co.uk/twitter/2010/10/just-tweet-it-michael-jackson-parody/</link>
		<comments>http://businessontwitter.co.uk/twitter/2010/10/just-tweet-it-michael-jackson-parody/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 08:20:54 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[parody]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=579</guid>
		<description><![CDATA[It&#8217;s iPhones vs iPads in the Just Tweet It video]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2010/10/just-tweet-it-michael-jackson-parody/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

