<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business on Twitter</title>
	<atom:link href="http://businessontwitter.co.uk/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessontwitter.co.uk/twitter</link>
	<description>Because Twitter's not just for twits ;)</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How advertising has progressed on Twitter</title>
		<link>http://businessontwitter.co.uk/twitter/2012/01/how-advertising-has-progressed-on-twitter/</link>
		<comments>http://businessontwitter.co.uk/twitter/2012/01/how-advertising-has-progressed-on-twitter/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=1004</guid>
		<description><![CDATA[In the beginning there was but one tweet, and no-one could have foreseen the might marketing machine that Twitter would become. Now, with sponsored tweets and third party text ads, it&#8217;s easy to forget the innocence of Twitter all those years ago. Or would be, if Mashable hadn&#8217;t produced this fab infographic to remind us... <a href="http://businessontwitter.co.uk/twitter/2012/01/how-advertising-has-progressed-on-twitter/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2012/01/how-advertising-has-progressed-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locomu: A Wholesome Twitter Apps Directory, A guest post by Hemant Sirohi</title>
		<link>http://businessontwitter.co.uk/twitter/2011/12/locomu-a-wholesome-twitter-apps-directory-a-guest-post-by-hemant-sirohi/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/12/locomu-a-wholesome-twitter-apps-directory-a-guest-post-by-hemant-sirohi/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[locomu]]></category>
		<category><![CDATA[twitter tools]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=1010</guid>
		<description><![CDATA[Locomu is an all inclusive Twitter apps directory that brings all the Twitter apps meandering across the web. The long list of apps include popular names which have world wide acclaim as well as the not so popular names which are both useful and meaningful but are not noticeable to the users. Searching applications and tools for... <a href="http://businessontwitter.co.uk/twitter/2011/12/locomu-a-wholesome-twitter-apps-directory-a-guest-post-by-hemant-sirohi/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/12/locomu-a-wholesome-twitter-apps-directory-a-guest-post-by-hemant-sirohi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Following More Than 150 People? Big Head!</title>
		<link>http://businessontwitter.co.uk/twitter/2011/11/twitter-following-more-than-150-people-big-head/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/11/twitter-following-more-than-150-people-big-head/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:12:44 +0000</pubDate>
		<dc:creator>Stephen Bray</dc:creator>
				<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=1057</guid>
		<description><![CDATA[By: Stephen Bray I haven&#8217;t thought lots about Twitter recently. I haven&#8217;t been using it &#8211; or so I thought? There have been lots of reasons for this. Firstly a busy business and family life reduces the time I can devote to Twitter, which can be a distraction. Secondly, I find that once I&#8217;m following... <a href="http://businessontwitter.co.uk/twitter/2011/11/twitter-following-more-than-150-people-big-head/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/11/twitter-following-more-than-150-people-big-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to organise, promote and share an event using Twitter and other applications</title>
		<link>http://businessontwitter.co.uk/twitter/2011/10/how-to-organise-promote-and-share-an-event-using-twitter-and-other-applications/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/10/how-to-organise-promote-and-share-an-event-using-twitter-and-other-applications/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:56:46 +0000</pubDate>
		<dc:creator>TabithaPotts</dc:creator>
				<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[event organising]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[event promoting]]></category>
		<category><![CDATA[Eventbrite]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[Tweetchat]]></category>
		<category><![CDATA[Twitcam]]></category>
		<category><![CDATA[Twitter lists]]></category>
		<category><![CDATA[Twitter streaming]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=1045</guid>
		<description><![CDATA[Although we all love social media and the Internet, there&#8217;s nothing like a live event sometimes to create a buzz and bring people together. However, there&#8217;s nothing like social media and the Internet to promote your event, sell tickets, organise the event, create interest during it and continue the conversation afterwards! I am not a... <a href="http://businessontwitter.co.uk/twitter/2011/10/how-to-organise-promote-and-share-an-event-using-twitter-and-other-applications/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/10/how-to-organise-promote-and-share-an-event-using-twitter-and-other-applications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter: Is It Time To Shoot The Messenger?</title>
		<link>http://businessontwitter.co.uk/twitter/2011/08/twitter-is-it-time-to-shoot-the-messenger/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/08/twitter-is-it-time-to-shoot-the-messenger/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:46:42 +0000</pubDate>
		<dc:creator>Stephen Bray</dc:creator>
				<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stephen bray]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=1028</guid>
		<description><![CDATA[At a speech in Kuwait this February British Prime Minister David Cameron stated: &#8216;The Internet and social media&#8217; is a powerful tool in the hands of citizens, not a means of repression. It belongs to the people who&#8217;ve had enough of corruption, of having to make do with what they&#8217;re given, of having to settle... <a href="http://businessontwitter.co.uk/twitter/2011/08/twitter-is-it-time-to-shoot-the-messenger/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/08/twitter-is-it-time-to-shoot-the-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My hashtag is better than yours</title>
		<link>http://businessontwitter.co.uk/twitter/2011/08/my-hashtag-is-better-than-yours/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/08/my-hashtag-is-better-than-yours/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:00:50 +0000</pubDate>
		<dc:creator>PaulaJones</dc:creator>
				<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[Amy Winehouse]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=1036</guid>
		<description><![CDATA[I&#8217;ve noticed a trend on twitter recently. Why is Amy Winehouse/Xfactor/Big Brother trending when there are more important things going on in the world? I find this quite sad. It implies that we can only be single minded in our pursuits on twitter (and by extension, in life) and to have room for interest in... <a href="http://businessontwitter.co.uk/twitter/2011/08/my-hashtag-is-better-than-yours/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/08/my-hashtag-is-better-than-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London Riots and Twitter</title>
		<link>http://businessontwitter.co.uk/twitter/2011/08/the-london-riots-and-twitter/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/08/the-london-riots-and-twitter/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:29:24 +0000</pubDate>
		<dc:creator>TabithaPotts</dc:creator>
				<category><![CDATA[Guest Blogs]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[BlackBerry Messenger]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Riot]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=1017</guid>
		<description><![CDATA[This has been the end of an extraordinary and horrifying week. The rioting in London which then spread all over the UK has shocked and frightened the general public and has caused a huge amount of damage to homes and businesses and tragically, the deaths of several people. While we all struggle to come to... <a href="http://businessontwitter.co.uk/twitter/2011/08/the-london-riots-and-twitter/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/08/the-london-riots-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Twitter users braver than Facebook users?</title>
		<link>http://businessontwitter.co.uk/twitter/2011/08/are-twitter-users-braver-than-facebook-users/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/08/are-twitter-users-braver-than-facebook-users/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=1002</guid>
		<description><![CDATA[According to this infographic they are Embed the above image on your site Direct Link via]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/08/are-twitter-users-braver-than-facebook-users/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The four stages of &#8216;getting&#8217; Twitter</title>
		<link>http://businessontwitter.co.uk/twitter/2011/08/the-four-stages-of-getting-twitter/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/08/the-four-stages-of-getting-twitter/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=998</guid>
		<description><![CDATA[Too funny Embed the above image on your site Direct Link via]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/08/the-four-stages-of-getting-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create your own Twitter infographic</title>
		<link>http://businessontwitter.co.uk/twitter/2011/08/how-to-create-your-own-twitter-infographic/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/08/how-to-create-your-own-twitter-infographic/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 06:45:16 +0000</pubDate>
		<dc:creator>EmmaCossey</dc:creator>
				<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=980</guid>
		<description><![CDATA[Infographics are increasingly becoming one of the best ways of sharing a story, study or chunk of information in a visually attractive way. Sites like Mashable often feature and create infographics based on the latest tech stories, and links to infographics tend to spread around Twitter like wildfire. Inographics are also a great promotional tool.... <a href="http://businessontwitter.co.uk/twitter/2011/08/how-to-create-your-own-twitter-infographic/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/08/how-to-create-your-own-twitter-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

