<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business on Twitter&#187; friends</title>
	<atom:link href="http://businessontwitter.co.uk/twitter/tag/friends/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessontwitter.co.uk/twitter</link>
	<description>Because Twitter's not just for twits ;)</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All Twesent and correct</title>
		<link>http://businessontwitter.co.uk/twitter/2009/05/all-twesent-and-correct/</link>
		<comments>http://businessontwitter.co.uk/twitter/2009/05/all-twesent-and-correct/#comments</comments>
		<pubDate>Sun, 17 May 2009 14:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[twesents]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=230</guid>
		<description><![CDATA[photo credit: ginnerobot Just when you think that there&#8217;s nothing else to think of in the Twitterverse, no other use for Twitter and no mad scheme to smile at, along comes an email to let you know that pointless Twitter apps still rule for procrastination and time wasting Twesents allows you to send virtual presents... <a href="http://businessontwitter.co.uk/twitter/2009/05/all-twesent-and-correct/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2009/05/all-twesent-and-correct/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter Counter &#8211; how popular are you?</title>
		<link>http://businessontwitter.co.uk/twitter/2008/06/twitter-counter-how-popular-are-you/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/06/twitter-counter-how-popular-are-you/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 12:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittercounter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=11</guid>
		<description><![CDATA[Funky little service that allows you to monitor the growth (or not!) of &#8216;followers&#8217; of your Tweets. The more followers you have, the more people will see your messages, and the higher the likelihood of them being &#8216;re-tweeted&#8217; and passed around. In addition, if you really want to show off, you can add an icon... <a href="http://businessontwitter.co.uk/twitter/2008/06/twitter-counter-how-popular-are-you/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/06/twitter-counter-how-popular-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

