<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business on Twitter&#187; news</title>
	<atom:link href="http://businessontwitter.co.uk/twitter/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessontwitter.co.uk/twitter</link>
	<description>Because Twitter's not just for twits ;)</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter: Following More Than 150 People? Big Head!</title>
		<link>http://businessontwitter.co.uk/twitter/2011/11/twitter-following-more-than-150-people-big-head/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/11/twitter-following-more-than-150-people-big-head/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:12:44 +0000</pubDate>
		<dc:creator>Stephen Bray</dc:creator>
				<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=1057</guid>
		<description><![CDATA[By: Stephen Bray I haven&#8217;t thought lots about Twitter recently. I haven&#8217;t been using it &#8211; or so I thought? There have been lots of reasons for this. Firstly a busy business and family life reduces the time I can devote to Twitter, which can be a distraction. Secondly, I find that once I&#8217;m following... <a href="http://businessontwitter.co.uk/twitter/2011/11/twitter-following-more-than-150-people-big-head/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/11/twitter-following-more-than-150-people-big-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Faster Than CNN?</title>
		<link>http://businessontwitter.co.uk/twitter/2011/01/twitter-faster-than-cnn/</link>
		<comments>http://businessontwitter.co.uk/twitter/2011/01/twitter-faster-than-cnn/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:59:11 +0000</pubDate>
		<dc:creator>Stephen Bray</dc:creator>
				<category><![CDATA[Innovative Twitterings]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[eanewsfeed]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[scott lucas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stephen bray]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=774</guid>
		<description><![CDATA[Image via Wikipedia By Stephen Bray It’s half past six on a cold morning in Birmingham U.K. Professor Scott Lucas from the Department of  American Studies at Birmingham University is already listening to the sonar like ping of Tweetdeck. Lucas is, in addition to being a busy department head, and the author of a number... <a href="http://businessontwitter.co.uk/twitter/2011/01/twitter-faster-than-cnn/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2011/01/twitter-faster-than-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news can up your follower count!</title>
		<link>http://businessontwitter.co.uk/twitter/2009/01/breaking-news-can-up-your-follower-count/</link>
		<comments>http://businessontwitter.co.uk/twitter/2009/01/breaking-news-can-up-your-follower-count/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 10:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=177</guid>
		<description><![CDATA[Interesting to see the increase in followers that @jkrums got yesterday. He was allegedly the first to post pictures of yesterday&#8217;s Hudson River plane crash, and a massive 1949 of you decided to follow him &#8211; followed by another 132 today at the time of writing. Stats from the fantastic TwitterCounter. Update: Rory Cellan-Jones has... <a href="http://businessontwitter.co.uk/twitter/2009/01/breaking-news-can-up-your-follower-count/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2009/01/breaking-news-can-up-your-follower-count/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Repost: Twitter faces the gallows by limiting unauthenticated API requests</title>
		<link>http://businessontwitter.co.uk/twitter/2008/07/repost-twitter-faces-the-gallows-by-limiting-unauthenticated-api-requests/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/07/repost-twitter-faces-the-gallows-by-limiting-unauthenticated-api-requests/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 06:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Tweets]]></category>
		<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[blorge]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitturly]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=57</guid>
		<description><![CDATA[Great post by TK Kirchner over on Blorge regarding Twitter shooting itself in the foot by limiting API requests. Rather than rehash it, I&#8217;m posting the first paragraph here and you can click over to Blorge to read the rest. Twitter has been trying to stay afloat in the mist of overwhelming traffic for quite... <a href="http://businessontwitter.co.uk/twitter/2008/07/repost-twitter-faces-the-gallows-by-limiting-unauthenticated-api-requests/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/07/repost-twitter-faces-the-gallows-by-limiting-unauthenticated-api-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a whore?, Guide to twitter, ruining your career and more!</title>
		<link>http://businessontwitter.co.uk/twitter/2008/07/are-you-a-whore-guide-to-twitter-ruining-your-career-and-more/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/07/are-you-a-whore-guide-to-twitter-ruining-your-career-and-more/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=52</guid>
		<description><![CDATA[Good morning Twitter campers &#8211; a fairly hefty roundup this morning as lots of news and views coming in by email as well as on our twitter radar! Twittes.com give us a massive list of links about Twitter &#8211; not very pretty, but quite interesting to have a look through if you&#8217;re starved of Twitter... <a href="http://businessontwitter.co.uk/twitter/2008/07/are-you-a-whore-guide-to-twitter-ruining-your-career-and-more/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/07/are-you-a-whore-guide-to-twitter-ruining-your-career-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Grill is using Twitter for business &#8211; are you?</title>
		<link>http://businessontwitter.co.uk/twitter/2008/06/andrew-grill-is-using-twitter-for-business-are-you/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/06/andrew-grill-is-using-twitter-for-business-are-you/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Tweets]]></category>
		<category><![CDATA[andrew grill]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[zeitegist]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=34</guid>
		<description><![CDATA[Like many people that hear of Twitter, at first Andrew thought of it as a waste of time, and wondered what all the fuss was about. But, give him his due, he signed up and gave it a go, wanting to (in his words) &#8216;walk the talk&#8217;. His blog today shows that 6 months on,... <a href="http://businessontwitter.co.uk/twitter/2008/06/andrew-grill-is-using-twitter-for-business-are-you/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/06/andrew-grill-is-using-twitter-for-business-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitturly &#8211; what are people tweeting about</title>
		<link>http://businessontwitter.co.uk/twitter/2008/06/twitturly-what-are-people-tweeting-about/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/06/twitturly-what-are-people-tweeting-about/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Tweets]]></category>
		<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitturly]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=17</guid>
		<description><![CDATA[Fab collection service that scans people&#8217;s Tweets and then pulls them together to find out which URLs are being talked about the most on twitter. Absolutely great for finding out industry trends and current thoughts. As of today (19th June) big news is Stewart Butterfield&#8217;s yahoo resignation letter, which has been doing the Twitter rounds.... <a href="http://businessontwitter.co.uk/twitter/2008/06/twitturly-what-are-people-tweeting-about/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/06/twitturly-what-are-people-tweeting-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Twitter Twaffic Explosion!</title>
		<link>http://businessontwitter.co.uk/twitter/2008/06/its-a-twitter-twaffic-explosion/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/06/its-a-twitter-twaffic-explosion/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=13</guid>
		<description><![CDATA[According to this, traffic to Twitter nearly doubled between Februdary and April 2008. An interesting article from compete blog looks more indepth at Twitter and it&#8217;s reach. They say: Twitter users are 10% more likely to be male than the average internet user. This skew is nearly identical across all three Usage groups. Twitter skews... <a href="http://businessontwitter.co.uk/twitter/2008/06/its-a-twitter-twaffic-explosion/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/06/its-a-twitter-twaffic-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

