<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business on Twitter&#187; popular</title>
	<atom:link href="http://businessontwitter.co.uk/twitter/tag/popular/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessontwitter.co.uk/twitter</link>
	<description>Because Twitter's not just for twits ;)</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter life cycle, ɹǝʇʇıʍʇ uı uʍop ǝpısdn, popular Twitter Apps and more</title>
		<link>http://businessontwitter.co.uk/twitter/2008/07/twitter-life-cycle-%c9%b9%c7%9d%ca%87%ca%87i%ca%8d%ca%87-ui-u%ca%8dop-%c7%9dpisdn-popular-twitter-apps-and-more/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/07/twitter-life-cycle-%c9%b9%c7%9d%ca%87%ca%87i%ca%8d%ca%87-ui-u%ca%8dop-%c7%9dpisdn-popular-twitter-apps-and-more/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 07:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[upside down]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=48</guid>
		<description><![CDATA[Good morning people &#8211; time for the morning roundup of Twitter news on my radar: Interesting Twitter Life Cycle diagram from CogDog &#8211; I think it pretty much encompasses most people&#8217;s experience of Twitter, at least in a social capacity. Some intersting links from that story too, to others&#8217; examples of their Twitter experience. ɹǝʇʇıʍʇ... <a href="http://businessontwitter.co.uk/twitter/2008/07/twitter-life-cycle-%c9%b9%c7%9d%ca%87%ca%87i%ca%8d%ca%87-ui-u%ca%8dop-%c7%9dpisdn-popular-twitter-apps-and-more/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/07/twitter-life-cycle-%c9%b9%c7%9d%ca%87%ca%87i%ca%8d%ca%87-ui-u%ca%8dop-%c7%9dpisdn-popular-twitter-apps-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twiscoop &#8211; what&#8217;s hot on Twitter right now?</title>
		<link>http://businessontwitter.co.uk/twitter/2008/06/twiscoop-whats-hot-on-twitter-right-now/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/06/twiscoop-whats-hot-on-twitter-right-now/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 11:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[twitscoop]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=30</guid>
		<description><![CDATA[A great way to see what&#8217;s hot and being talked about on Twitter right now. Currently hot trends seem to be &#8216;tornado warning sirens&#8217;, &#8216;coldplay&#8217; and &#8216;jaerd subway&#8217;. (Hey, I don&#8217;t try to explain it, I just tell you about it!) In their own words: Twitscoop was built to help you stay on top of... <a href="http://businessontwitter.co.uk/twitter/2008/06/twiscoop-whats-hot-on-twitter-right-now/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/06/twiscoop-whats-hot-on-twitter-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How influential are you on Twitter?</title>
		<link>http://businessontwitter.co.uk/twitter/2008/06/how-influential-are-you-on-twitter/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/06/how-influential-are-you-on-twitter/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 11:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[influential tweeters. influence]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterposter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=25</guid>
		<description><![CDATA[TwitterPoster is a visual representation of the influential tweeters. By influential, they mean the people with the most followers. They say: TwitterPoster is a mashup created from Twitter, the microblogging service owned by Obvious LCC (Blogger Xanga, Odeo). Inspired by &#8216;The Million Dollar Homepage&#8217; and the populars tagclouds, the service generates a mosaic with the... <a href="http://businessontwitter.co.uk/twitter/2008/06/how-influential-are-you-on-twitter/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/06/how-influential-are-you-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s a Twitterholic?</title>
		<link>http://businessontwitter.co.uk/twitter/2008/06/whos-a-twitterholic/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/06/whos-a-twitterholic/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Tweets]]></category>
		<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=19</guid>
		<description><![CDATA[Have you ever wondered who has the most followers on Twitter? Well, wonder no more. Twitterholic ranks Twitter users in order of the amount of followers they have. You can also see the number of Tweets they have posted, and their own URL. At time of writing, the precious number one spot is owned by... <a href="http://businessontwitter.co.uk/twitter/2008/06/whos-a-twitterholic/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/06/whos-a-twitterholic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

