<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business on Twitter&#187; tweets</title>
	<atom:link href="http://businessontwitter.co.uk/twitter/tag/tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessontwitter.co.uk/twitter</link>
	<description>Because Twitter's not just for twits ;)</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get local Tweets</title>
		<link>http://businessontwitter.co.uk/twitter/2008/09/get-local-tweets/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/09/get-local-tweets/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 12:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterlocal]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=90</guid>
		<description><![CDATA[TwitterLocal tell us that Twitterlocal lets you generate an RSS or XML Feed to filter out Tweets around a certain area. Just enter a city, state, postal code, choose the range of miles you want to include, and hit the button. You&#8217;ll instantly get URLs to add to your RSS reader.   Worth a try if... <a href="http://businessontwitter.co.uk/twitter/2008/09/get-local-tweets/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/09/get-local-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup your Twitter followers with Tweetake!</title>
		<link>http://businessontwitter.co.uk/twitter/2008/08/backup-your-twitter-followers-with-tweetake/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/08/backup-your-twitter-followers-with-tweetake/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 21:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Tweets]]></category>
		<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[tweetake]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=72</guid>
		<description><![CDATA[The brainchild of Alfred Armstrong and Nikki Pilkington, Tweetake is here to allow you to back-up your followers, people you are following and Tweets with just one click. Why bother to do this? Many reasons: Twitter may lose followers again like it did in June / July You may change your Twitter name and want... <a href="http://businessontwitter.co.uk/twitter/2008/08/backup-your-twitter-followers-with-tweetake/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/08/backup-your-twitter-followers-with-tweetake/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Twitter Hall of Shame</title>
		<link>http://businessontwitter.co.uk/twitter/2008/06/the-twitter-hall-of-shame/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/06/the-twitter-hall-of-shame/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[embarrassment]]></category>
		<category><![CDATA[inside CRM]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=24</guid>
		<description><![CDATA[The great thing about twitter, and indeed the Internet in general, is that once something is out there and read, it&#8217;s pretty difficult to get rid of it. So a whole generation of Internet users can grow up making idiots of themselves on twitter, and then being constantly reminded of it by articles such as... <a href="http://businessontwitter.co.uk/twitter/2008/06/the-twitter-hall-of-shame/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/06/the-twitter-hall-of-shame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetstats &#8211; see your stats in a graph</title>
		<link>http://businessontwitter.co.uk/twitter/2008/06/tweetstats-see-your-stats-in-a-graph/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/06/tweetstats-see-your-stats-in-a-graph/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[tweetsstats. twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=22</guid>
		<description><![CDATA[Thanks to jcolman for this one. Tweetstats You can enter your username and see how many Tweets you&#8217;ve sent &#8211; all in a pretty little graph! Find out how you compare with the rest of the Twitterverse and then try hard not to worry that you sent 100 Tweets in the last 10 hours If... <a href="http://businessontwitter.co.uk/twitter/2008/06/tweetstats-see-your-stats-in-a-graph/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/06/tweetstats-see-your-stats-in-a-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s a Twitterholic?</title>
		<link>http://businessontwitter.co.uk/twitter/2008/06/whos-a-twitterholic/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/06/whos-a-twitterholic/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Tweets]]></category>
		<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[Twitter Fun]]></category>
		<category><![CDATA[Twitter Musings]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=19</guid>
		<description><![CDATA[Have you ever wondered who has the most followers on Twitter? Well, wonder no more. Twitterholic ranks Twitter users in order of the amount of followers they have. You can also see the number of Tweets they have posted, and their own URL. At time of writing, the precious number one spot is owned by... <a href="http://businessontwitter.co.uk/twitter/2008/06/whos-a-twitterholic/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/06/whos-a-twitterholic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

