<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business on Twitter&#187; uk</title>
	<atom:link href="http://businessontwitter.co.uk/twitter/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessontwitter.co.uk/twitter</link>
	<description>Because Twitter's not just for twits ;)</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter bigger in UK than in US?</title>
		<link>http://businessontwitter.co.uk/twitter/2008/07/twitter-bigger-in-uk-than-in-us/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/07/twitter-bigger-in-uk-than-in-us/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=54</guid>
		<description><![CDATA[According to this report at Paid Content it is: Web measurer Hitwise says it’s the reverse &#8211; at least, proportionally. “Last week the site’s share of UK internet visits was 70 percent higher its share of visits in America,” said analyst Robin Goad. ”Twitter cannot yet be considered mainstream in the USA, but in the... <a href="http://businessontwitter.co.uk/twitter/2008/07/twitter-bigger-in-uk-than-in-us/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/07/twitter-bigger-in-uk-than-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit the (Tweet) Decks!</title>
		<link>http://businessontwitter.co.uk/twitter/2008/07/hit-the-tweet-decks/</link>
		<comments>http://businessontwitter.co.uk/twitter/2008/07/hit-the-tweet-decks/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 11:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[multiple threads]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://businessontwitter.co.uk/twitter/?p=41</guid>
		<description><![CDATA[They say: TweetDeck is an Adobe Air desktop application that is currently in private beta. It aims to evolve the existing functionality of Twitter by taking an abundance of information i.e twitter feeds, and breaking it down into more manageable bite sized pieces. This is a really great bit of kit &#8211; you can search... <a href="http://businessontwitter.co.uk/twitter/2008/07/hit-the-tweet-decks/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://businessontwitter.co.uk/twitter/2008/07/hit-the-tweet-decks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

